AvGas has always fluctuated and always will, but as we know, these extreme prices affect every aspect of flight. We look forward to the low numbers that keep the wings in the air. Here are the most recent trends:
In US Dollars:
Date: | Alaska | NW | Pacific | SW | Central | Great Lakes | South | NE | New England |
June 14 | 8.74 | 7.34 | 7.72 | 7.04 | 6.48 | 6.89 | 7.28 | 7.41 | 7.33 |
June 7 | 8.72 | 7.19 | 7.59 | 6.90 | 6.35 | 6.77 | 7.12 | 7.29 | 7.23 |
May 31 | 8.65 | 7.06 | 7.46 | 6.74 | 6.16 | 6.63 | 6.95 | 7.11 | 7.13 |
May 24 | 8.36 | 6.99 | 7.42 | 6.67 | 6.10 | 6.51 | 6.88 | 7.03 | 7.10 |
May 16 | 8.28 | 6.84 | 7.29 | 6.56 | 5.97 | 6.33 | 6.74 | 6.89 | 6.92 |
May 10 | 8.22 | 6.77 | 7.24 | 6.54 | 5.93 | 6.28 | 6.72 | 6.83 | 6.85 |
May 3 | 8.18 | 6.70 | 7.13 | 6.40 | 5.87 | 6.22 | 6.59 | 6.76 | 6.79 |
Apr 21 | 8.14 | 6.62 | 7.06 | 6.30 | 5.80 | 6.13 | 6.47 | 6.64 | 6.71 |
Apr 20 | 8.14 | 6.62 | 7.07 | 6.31 | 5.80 | 6.12 | 6.48 | 6.64 | 6.70 |
*Highest to lowest:Â Alaska, Pacific, New England, NE, NW, South, SW, Great Lakes, Central
To watch these trends yourself, check out the map at GlobalAir:
https://www.globalair.com/airport/region.aspx
– – – – – – – – – – – – –
Have more questions? Need help? Contact Us
Monday thru Thursday: Open from 9:00 AM – 5:00 PM
Friday, Saturday, Sunday & IA Seminars:  The office is Closed. Calls, voicemails and emails will be responded to within a reasonable amount of time.